Forex Stock Signals


All trades shown are LIVE Forex signals released by the Trade Master Signal team. We delay posting our latest results by two month's in order to protect the integrity of our signals.

November 2011


DATE PAIR POSITION ENTRY TRADE HI/LO MAX PIPs
11/10/11 NZD/USD SELL 0.7802 0.7371 431
11/07/11 USD/CHF BUY 0.8965 0.9330 365
11/21/11 USD/ZAR BUY 8.2669 8.6044 338
11/30/11 USD/ZAR SELL 8.2693 7.9662 303
11/30/11 AUD/USD BUY 1.0080 1.0380 300
11/07/11 GBP/CHF BUY 1.4276 1.4572 296
11/30/11 NZD/USD BUY 0.7654 0.7878 224
11/21/11 USD/CAD BUY 1.0306 1.0523 217
11/30/11 USD/CAD SELL 1.0254 1.0052 202
11/18/11 EUR/CHF SELL 1.2358 1.2225 133
11/30/11 GBP/JPY BUY 121.849 122.633 78
11/29/11 CHF/JPY BUY 84.92 85.64 72
11/25/11 USD/JPY BUY 77.62 78.24 62
11/14/11 USD/CAD SELL 1.0103 1.0207 -104
11/14/11 EUR/USD BUY 1.3799 1.3590 -209

October 2011


DATE PAIR POSITION ENTRY TRADE HI/LO MAX PIPs
10/10/11 EUR/USD BUY 1.3529 1.4247 718
10/12/11 GBP/JPY BUY 120.34 127.32 698
10/12/11 EUR/JPY BUY 105.05 111.58 653
10/12/11 CHF/JPY BUY 85.13 91.39 626
10/05/11 USD/CAD SELL 1.0503 0.9893 610
10/12/11 GBP/USD BUY 1.5694 1.6152 458
10/12/11 USD/CHF SELL 0.8999 0.8567 432
10/12/11 NZD/USD BUY 0.7863 0.8243 380
10/12/11 USD/CAD SELL 1.0231 0.9893 338
10/17/11 GBP/CHF SELL 1.4051 1.3809 242
10/26/11 GBP/CHF SELL 1.3990 1.3809 181
10/20/11 EUR/CHF SELL 1.2299 1.2140 159
10/21/11 USD/JPY SELL 76.55 75.66 89
10/06/11 GBP/JPY SELL 117.70 116.98 72

September 2011


DATE PAIR POSITION ENTRY TRADE HI/LO MAX PIPs
09/09/11 AUD/USD SELL 1.0620 0.9388 1232
09/08/11 GBP/USD SELL 1.6430 1.5329 1101
09/08/11 EUR/USD SELL 1.3969 1.3146 823
09/09/11 NZD/USD SELL 0.8202 0.7470 732
09/08/11 EUR/JPY SELL 107.79 100.77 702
09/08/11 USD/CHF BUY 0.8635 0.9315 680
09/08/11 GBP/CHF BUY 1.3855 1.4450 595
09/15/11 USD/CAD SELL 0.9842 0.9770 72
09/14/11 USD/JPY SELL 76.70 76.11 59
09/06/11 USD/JPY BUY 77.30 77.86 56
09/29/11 GBP/JPY BUY 120.50 118.27 -223

August 2011


08/02/11 AUD/USD SELL 1.0900 0.9928 972
08/26/11 GBP/JPY SELL 125.55 116.85 870
08/03/11 NZD/USD SELL 0.8619 0.7967 652
08/15/11 AUD/USD BUY 1.0421 1.0765 344
08/04/11 USD/JPY BUY 78.10 80.24 214
08/16/11 GBP/USD BUY 1.6414 1.6618 204
08/26/11 NZD/USD BUY 0.8372 0.8572 200
08/23/11 EUR/JPY BUY 111.09 111.93 84
08/29/11 USD/CAD SELL 0.9786 0.9726 60
08/31/11 USD/JPY SELL 76.46 77.30 -84
08/22/11 GBP/JPY BUY 127.01 125.89 -112

July 2011


07/29/11 GBP/CHF SELL 1.3054 1.1468 1586
07/27/11 EUR/CHF SELL 1.1512 1.0071 1441
07/29/11 CHF/JPY BUY 97.27 108.71 1144
07/08/11 EUR/JPY SELL 115.49 109.58 591
07/08/11 EUR/CHF SELL 1.1961 1.1375 586
07/08/11 GBP/JPY SELL 128.93 124.93 400
07/11/11 GBP/CHF SELL 1.3354 1.2982 372
07/19/11 NZD/USD BUY 0.8511 0.8843 332
07/28/11 GBP/JPY SELL 126.99 124.20 279
07/21/11 GBP/USD BUY 1.6199 1.6475 276
07/21/11 EUR/USD BUY 1.4285 1.4536 251
07/21/11 USD/JPY SELL 78.42 76.30 212
07/26/11 AUD/USD BUY 1.0882 1.1080 198
07/29/11 EUR/USD SELL 1.4250 1.4055 195
07/21/11 EUR/JPY BUY 112.99 113.57 58
07/21/11 CHF/JPY SELL 95.72 97.08 -136
07/18/11 CHF/JPY BUY 97.79 96.00 -179