Forex Stock Signals


All trades shown are LIVE Stock signals released by the Trade Master Signal team. We delay posting our latest results by two month's in order to protect the integrity of our signals.

November 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
11/30/11 ROST LONG 44.77 50.92 6.15 13.74%
11/29/11 MELI LONG 85.56 95.48 9.92 11.59%
11/21/11 GPOR SHORT 33.10 29.59 3.51 10.60%
11/29/11 ARG LONG 73.21 80.66 7.45 10.18%
11/07/11 CRR LONG 151.43 162.36 10.93 7.22%
11/04/11 HANS LONG 91.13 97.31 6.18 6.78%
11/29/11 CVLT LONG 47.76 50.90 3.14 6.57%
11/17/11 ADS SHORT 99.23 92.80 6.43 6.48%
11/29/11 UA LONG 79.75 84.86 5.11 6.41%
11/17/11 RAX SHORT 41.59 39.04 2.55 6.13%
11/17/11 NEM SHORT 67.68 63.63 4.05 5.98%
11/30/11 M LONG 31.60 33.26 1.66 5.25%
11/30/11 DG LONG 40.12 42.10 1.98 4.94%
11/21/11 INTU SHORT 51.26 48.91 2.35 4.58%
11/03/11 KEYN LONG 24.28 25.37 1.09 4.49%
11/14/11 TSCO LONG 74.89 78.22 3.33 4.45%
11/29/11 WCG LONG 56.85 59.05 2.20 3.87%
11/29/11 ALXN LONG 67.57 69.72 2.15 3.18%
11/07/11 RIC LONG 12.84 13.19 0.35 2.73%
11/30/11 NKE LONG 95.87 98.25 2.38 2.48%
11/17/11 M SHORT 30.17 29.43 0.74 2.45%
11/07/11 GFI LONG 17.97 18.39 0.42 2.34%
11/16/11 PM LONG 72.15 73.46 1.31 1.82%
11/07/11 IAG LONG 23.10 23.49 0.39 1.69%
11/14/11 PETM LONG 48.34 49.04 0.70 1.45%
11/25/11 FDO SHORT 55.51 54.85 0.66 1.19%
11/25/11 WWD SHORT 36.32 35.93 0.39 1.07%
11/04/11 CHKP LONG 59.01 59.50 0.49 0.83%
11/08/11 PCP LONG 168.80 169.99 1.19 0.70%
11/14/11 NKE LONG 96.45 96.89 0.44 0.46%
11/14/11 TJX LONG 61.53 61.71 0.18 0.29%
11/03/11 CSH LONG 56.23 56.36 0.13 0.23%
11/14/11 LKQX LONG 29.95 30.01 0.06 0.20%
11/21/11 ARG SHORT 69.64 69.51 0.13 0.19%

October 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
10/31/11 HSTM LONG 15.52 17.76 2.24 14.43%
10/26/11 FAST LONG 36.48 41.65 5.17 14.17%
10/10/11 ATVI LONG 12.67 14.40 1.73 13.65%
10/17/11 ORLY LONG 69.98 78.99 9.01 12.88%
10/05/11 MG LONG 20.85 23.51 2.66 12.76%
10/06/11 THOR LONG 34.23 38.07 3.84 11.22%
10/13/11 MG LONG 21.21 23.51 2.30 10.84%
10/19/11 CASY LONG 47.95 52.87 4.92 10.26%
10/12/11 GCO LONG 57.14 62.51 5.37 9.40%
10/10/11 ROST LONG 83.14 90.69 7.55 9.08%
10/27/11 HEI LONG 56.17 60.94 4.77 8.49%
10/11/11 LKQX LONG 28.18 30.24 2.06 7.31%
10/28/11 GOLD LONG 112.51 120.73 8.22 7.31%
10/27/11 SBH LONG 19.59 20.94 1.35 6.89%
10/27/11 LULU LONG 55.12 58.50 3.38 6.13%
10/11/11 DG LONG 38.62 40.71 2.09 5.41%
10/12/11 PSMT LONG 74.81 78.71 3.90 5.21%
10/14/11 BBBY LONG 60.94 63.83 2.89 4.74%
10/14/11 STMP LONG 26.11 26.50 0.39 1.49%
10/20/11 MKTX SHORT 25.84 25.58 0.26 1.01%
10/24/11 ALXN LONG 69.82 70.42 0.60 0.86%
10/25/11 AZO LONG 331.65 333.77 2.12 0.64%
10/31/11 AAPL LONG 409.06 408.00 -1.06 -0.26%

September 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
09/07/11 EDU LONG 30.74 34.77 4.03 13.11%
09/29/11 IAG SHORT 19.35 16.97 2.38 12.30%
09/12/11 SLH SHORT 53.71 47.33 6.38 11.88%
09/28/11 NUS SHORT 42.33 37.67 4.66 11.01%
09/14/11 UA LONG 72.84 80.80 7.96 10.93%
09/30/11 CPA SHORT 61.42 55.80 5.62 9.15%
09/28/11 ELS SHORT 64.07 58.37 5.70 8.90%
09/14/11 NUS LONG 43.35 46.93 3.58 8.26%
09/14/11 DLLR LONG 23.01 24.89 1.88 8.17%
09/20/11 CERN LONG 69.41 74.39 4.98 7.17%
09/29/11 GFI SHORT 15.25 14.29 0.96 6.30%
09/29/11 ORLY SHORT 67.92 63.75 4.17 6.14%
09/29/11 BIIB SHORT 92.74 87.72 5.02 5.41%
09/14/11 LULU LONG 58.63 61.80 3.17 5.41%
09/16/11 HANS LONG 90.27 94.14 3.87 4.29%
09/15/11 DG LONG 37.16 38.59 1.43 3.85%
09/27/11 QSII LONG 98.47 101.40 2.93 2.98%
09/20/11 BWLD LONG 65.13 66.86 1.73 2.66%
09/20/11 PRGO LONG 97.32 99.54 2.22 2.28%
09/20/11 HLF LONG 58.53 59.54 1.01 1.73%
09/12/11 LO SHORT 106.95 105.91 1.04 0.97%
09/27/11 MCD LONG 90.59 91.00 0.41 0.45%

August 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
08/29/11 ATHN LONG 58.02 72.70 14.68 25.30%
08/29/11 PSMT LONG 60.14 75.16 15.02 24.98%
08/03/11 SOHU SHORT 78.96 67.10 11.86 15.02%
08/15/11 AUY LONG 15.26 17.45 2.19 14.35%
08/03/11 CF SHORT 152.25 134.40 17.85 11.72%
08/15/11 ABX LONG 50.49 55.95 5.46 10.81%
08/15/11 GG LONG 51.03 56.31 5.28 10.35%
08/29/11 V LONG 86.97 94.75 7.78 8.95%
08/01/11 GMCR LONG 107.30 111.42 4.12 3.84%
08/16/11 GFI LONG 16.96 17.61 0.65 3.83%
08/29/11 PRA LONG 71.31 73.39 2.08 2.92%
08/30/11 EXLS LONG 25.87 26.55 0.68 2.63%
08/19/11 PM LONG 69.75 70.78 1.03 1.48%
08/17/11 HUM LONG 75.48 76.05 0.57 0.76%
08/02/11 KEYN LONG 25.03 23.82 -1.21 -4.83%

July 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
07/28/11 TSCO SHORT 65.47 49.02 16.45 25.13%
07/05/11 CPO LONG 56.51 59.50 2.99 5.29%
07/20/11 WTW LONG 80.25 81.37 1.12 1.40%
07/22/11 PII LONG 122.55 123.00 0.45 0.37%
07/25/11 ARMH LONG 30.58 29.00 -1.58 -5.17%

June 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
06/10/11 UAN LONG 20.91 26.10 5.19 24.82%
06/20/11 UA LONG 69.95 82.95 13.00 18.58%
06/08/11 CFX LONG 22.91 26.66 3.75 16.37%
06/07/11 VSI LONG 41.40 48.09 6.69 16.16%
06/03/11 SHS SHORT 49.30 41.53 7.77 15.76%
06/27/11 VMW LONG 96.37 111.43 15.06 15.63%
06/14/11 DSPG LONG 8.38 9.24 0.86 10.26%
06/28/11 KSU LONG 57.14 62.78 5.64 9.87%
06/21/11 DELL LONG 16.27 17.60 1.33 8.17%
06/20/11 FTO LONG 31.16 33.58 2.42 7.77%
06/14/11 SWI LONG 24.81 26.42 1.61 6.49%
06/24/11 AIRM LONG 74.21 77.22 3.01 4.06%
06/07/11 VRX LONG 53.67 54.67 1.00 1.86%
06/02/11 TITN SHORT 25.44 25.24 0.20 0.79%
06/21/11 ABC LONG 41.72 41.23 -0.49 -1.17%

May 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
05/10/11 SOLR LONG 11.08 17.50 6.42 57.94%
05/17/11 SPRD SHORT 19.73 10.00 9.73 49.32%
05/24/11 DUSA LONG 6.07 6.83 0.76 12.52%
05/10/11 VECO LONG 51.50 57.67 6.17 11.98%
05/20/11 RPXC LONG 28.41 31.41 3.00 10.56%
05/09/11 CY LONG 21.67 23.95 2.28 10.52%
05/17/11 AAWW SHORT 62.04 55.66 6.38 10.28%
05/04/11 CROX LONG 20.66 22.72 2.06 9.97%
05/10/11 CATM LONG 20.57 22.47 1.90 9.24%
05/03/11 POT SHORT 54.99 50.09 4.90 8.91%
05/24/11 PCLN SHORT 493.60 452.34 41.26 8.36%
05/23/11 SNCR SHORT 30.32 27.83 2.49 8.21%
05/19/11 ROSE LONG 46.52 50.17 3.65 7.85%
05/31/11 SPPI LONG 9.32 9.84 0.52 5.58%
05/17/11 HMSY SHORT 75.60 71.66 3.94 5.21%
05/09/11 CDNS LONG 10.58 11.07 0.49 4.63%
05/17/11 UA SHORT 64.40 61.56 2.84 4.41%
05/27/11 ENB LONG 65.37 67.31 1.94 2.97%
05/27/11 HLS LONG 27.98 28.50 0.52 1.86%
05/31/11 MERC LONG 13.52 13.75 0.23 1.70%
05/06/11 BEE LONG 6.90 7.00 0.10 1.45%
05/19/11 SLE LONG 19.51 19.79 0.28 1.44%
05/27/11 EQT LONG 53.49 54.25 0.76 1.42%
05/27/11 OPXT LONG 2.84 2.88 0.04 1.41%
05/11/11 ST LONG 35.11 35.40 0.29 0.83%
05/13/11 VMW LONG 95.13 93.94 -1.19 -1.25%
05/02/11 CLR LONG 69.40 65.83 -3.57 -5.14%
05/10/11 QEP LONG 42.19 39.91 -2.28 -5.40%
05/10/11 MEA LONG 6.17 5.73 -0.44 -7.13%

April 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
04/15/11 DHX LONG 16.06 18.75 2.69 16.75%
04/13/11 IL LONG 29.05 32.25 3.20 11.02%
04/01/11 SODA LONG 44.28 48.20 3.92 8.85%
04/21/11 CYD LONG 31.12 33.38 2.26 7.26%
04/20/11 DXPE LONG 25.32 26.71 1.39 5.49%
04/20/11 HRS LONG 51.06 53.34 2.28 4.47%
04/04/11 NVO LONG 126.01 130.28 4.27 3.39%
04/20/11 FRM LONG 8.26 8.52 0.26 3.15%
04/01/11 PVH LONG 65.19 66.89 1.70 2.61%
04/06/11 NYX LONG 39.08 39.94 0.86 2.20%
04/25/11 CPLP LONG 11.12 11.31 0.19 1.71%
04/20/11 FNGN LONG 28.49 28.01 -0.48 -1.68%
04/08/11 TER LONG 18.61 18.04 -0.57 -3.06%
04/20/11 LOGM LONG 45.15 42.67 -2.48 -5.49%
04/29/11 PFSW LONG 6.12 5.64 -0.48 -7.84%

March 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
03/22/11 SFLY LONG 43.44 54.54 11.10 25.55%
03/22/11 EVEP LONG 48.27 58.30 10.03 20.78%
03/21/11 WSM LONG 38.94 44.20 5.26 13.51%
03/24/11 ININ LONG 36.41 40.87 4.46 12.25%
03/24/11 ARW LONG 40.73 44.00 3.27 8.03%
03/03/11 FIRE LONG 25.78 27.22 1.44 5.59%
03/01/11 TYL LONG 22.18 23.28 1.10 4.96%
03/25/11 FLIR LONG 33.73 35.31 1.58 4.68%
03/11/11 PVR SHORT 25.83 24.83 1.00 3.87%
03/08/11 SBNY LONG 54.90 56.37 1.47 2.68%
03/01/11 MELI SHORT 66.07 64.50 1.57 2.38%
03/01/11 FDX SHORT 89.73 87.60 2.13 2.37%
03/02/11 MRCY LONG 19.56 19.90 0.34 1.74%
03/29/11 SBUX LONG 37.12 37.66 0.54 1.45%
03/31/11 BONT LONG 15.68 15.50 -0.18 -1.15%
03/14/11 PLCE LONG 47.50 46.84 -0.66 -1.39%
03/18/11 OSTK SHORT 14.23 14.48 -0.25 -1.76%

February 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
02/01/11 KELYA LONG 19.98 22.99 3.01 15.07%
02/04/11 HITT LONG 61.67 67.55 5.88 9.53%
02/07/11 KEYN LONG 18.38 19.84 1.46 7.94%
02/07/11 AGU LONG 92.60 99.14 6.54 7.06%
02/01/11 LSCC LONG 6.36 6.79 0.43 6.76%
02/01/11 AKS LONG 16.00 17.03 1.03 6.44%
02/01/11 PKI LONG 25.69 27.15 1.46 5.68%
02/11/11 MLHR LONG 26.11 27.44 1.33 5.09%
02/03/11 SIG LONG 43.18 45.27 2.09 4.84%
02/16/11 OII LONG 80.03 83.65 3.62 4.52%
02/16/11 DIOD LONG 29.91 31.00 1.09 3.64%
02/08/11 AMED LONG 34.93 36.00 1.07 3.06%
02/18/11 GPI LONG 41.14 42.34 1.20 2.92%
02/14/11 PMTC LONG 23.75 24.43 0.68 2.86%
02/10/11 SBUX LONG 33.16 34.03 0.87 2.62%
02/07/11 AIT LONG 33.12 33.69 0.57 1.72%
02/02/11 EPAY LONG 23.10 23.48 0.38 1.65%
02/18/11 MHS LONG 63.85 64.80 0.95 1.49%
02/10/11 CA LONG 25.14 25.02 -0.12 -0.48%
02/10/11 SIGI LONG 18.52 18.18 -0.34 -1.84%

January 2011


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
01/21/11 IVN LONG 25.78 29.29 3.51 13.62%
01/11/11 CRDC LONG 5.01 5.47 0.46 9.18%
01/21/11 ARIA LONG 6.39 6.88 0.49 7.67%
01/11/11 FR LONG 9.81 10.37 0.56 5.71%
01/06/11 EBIX LONG 24.67 25.87 1.20 4.86%
01/06/11 ADAM LONG 7.46 7.77 0.31 4.16%
01/07/11 KRA LONG 32.37 33.66 1.29 3.99%
01/10/11 CHTP LONG 7.99 8.20 0.21 2.63%
01/19/11 PPO LONG 47.19 48.38 1.19 2.52%
01/06/11 VHC LONG 15.52 15.89 0.37 2.38%
01/18/11 GDI LONG 72.52 73.53 1.01 1.39%
01/18/11 CLR LONG 62.75 63.44 0.69 1.10%
01/14/11 STKL LONG 8.50 8.42 -0.08 -0.94%
01/22/11 NBL LONG 86.80 84.52 -2.28 -2.63%
01/12/11 NOG LONG 28.29 27.49 -0.80 -2.83%
01/06/11 FTK LONG 5.41 5.14 -0.27 -4.99%

December 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
12/07/10 SKH LONG 6.51 11.60 5.09 78.19%
12/20/10 IGOI LONG 3.38 5.19 1.81 53.55%
12/13/10 MHR LONG 6.26 8.34 2.08 33.23%
12/06/10 VRX LONG 28.44 37.05 8.61 30.27%
12/02/10 KKD LONG 6.44 8.14 1.70 26.40%
12/09/10 MGIC LONG 6.76 8.13 1.37 20.27%
12/21/10 EZCH LONG 28.49 33.20 4.71 16.53%
12/14/10 NBIX LONG 8.08 9.30 1.22 15.10%
12/22/10 GTLS LONG 34.38 39.32 4.94 14.37%
12/13/10 ADAM LONG 6.88 7.77 0.89 12.94%
12/29/10 SURG LONG 4.46 4.95 0.49 10.99%
12/17/10 VMW LONG 88.41 97.61 9.20 10.41%
12/30/10 RAX LONG 31.74 35.00 3.26 10.27%
12/16/10 LOJN LONG 6.42 7.05 0.63 9.81%
12/20/10 RVBD LONG 36.40 39.93 3.53 9.70%
12/22/10 EBIX LONG 23.96 25.87 1.91 7.97%
12/28/10 TGI LONG 90.65 97.29 6.64 7.32%
12/03/10 GSL LONG 5.20 5.57 0.37 7.12%
12/28/10 PSMT LONG 38.10 40.53 2.43 6.38%
12/20/10 CROX LONG 18.44 19.54 1.10 5.97%
12/06/10 AHD LONG 14.15 14.97 0.82 5.80%
12/09/10 DDIC LONG 11.68 12.30 0.62 5.31%
12/14/10 IPGP LONG 32.11 33.43 1.32 4.11%
12/21/10 HANS LONG 53.46 54.75 1.29 2.41%
12/06/10 AHT LONG 10.24 10.04 -0.20 -1.95%
12/23/10 TRS LONG 22.26 21.50 -0.76 -3.41%
12/21/10 LOGM LONG 46.56 44.95 -1.61 -3.46%

November 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
11/22/10 VTRO LONG 5.08 7.25 2.17 42.72%
11/01/10 RAX LONG 25.72 31.42 5.70 22.16%
11/17/10 VRUS LONG 41.01 49.89 8.88 21.65%
11/24/10 NEWP LONG 14.64 17.15 2.51 17.14%
11/23/10 MDF LONG 4.25 4.64 0.39 9.18%
11/04/10 AVGO LONG 24.78 27.05 2.27 9.16%
11/23/10 TAL LONG 29.08 31.64 2.56 8.80%
11/07/10 HLF LONG 66.26 71.29 5.03 7.59%
11/29/10 AXAS LONG 4.15 4.44 0.29 6.99%
11/05/10 ORLY LONG 58.48 62.40 3.92 6.70%
11/26/10 CAB LONG 22.50 23.45 0.95 4.22%
11/24/10 HANS LONG 52.78 54.75 1.97 3.73%
11/24/10 KS LONG 14.65 14.92 0.27 1.84%
11/02/10 AMT LONG 51.92 52.61 0.69 1.33%
11/04/10 CRM LONG 116.92 118.09 1.17 1.00%
11/26/10 MIPS LONG 14.42 14.53 0.11 0.76%
11/12/10 IOC LONG 80.35 80.89 0.54 0.67%
11/22/10 ACAS LONG 7.48 7.50 0.02 0.27%
11/08/10 JASO LONG 9.53 9.08 -0.45 -4.72%
11/15/10 WNC LONG 9.24 8.37 -0.87 -9.42%
11/01/10 TSL LONG 29.21 25.49 -3.72 -12.74%

October 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
10/25/10 MALL LONG 6.16 7.69 1.53 24.84%
10/04/10 FDO LONG 44.51 51.81 7.30 16.40%
10/05/10 PVG LONG 23.58 27.17 3.59 15.22%
10/26/10 SNIC LONG 11.67 12.80 1.13 9.68%
10/28/10 ARUN LONG 21.99 23.85 1.86 8.46%
10/25/10 RHT LONG 40.68 43.79 3.11 7.65%
10/27/10 CNQR LONG 50.94 54.71 3.77 7.40%
10/19/10 EMC LONG 21.12 22.35 1.23 5.82%
10/08/10 LZ LONG 110.20 115.23 5.03 4.56%
10/15/10 MNRO LONG 48.79 50.81 2.02 4.14%
10/07/10 BIIB LONG 57.35 58.20 0.85 1.48%
10/11/10 CPKI LONG 17.74 18.00 0.26 1.47%
10/19/10 FISV LONG 55.34 55.88 0.54 0.98%
10/26/10 LRN LONG 28.71 28.85 0.14 0.49%

September 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
09/15/10 IOC LONG 62.53 81.98 19.45 31.11%
09/22/10 VRNT LONG 25.21 32.93 7.72 30.62%
09/23/10 VIT LONG 30.82 38.43 7.61 24.69%
09/28/10 KERX LONG 4.99 5.69 0.70 14.03%
09/30/10 GGB SHORT 13.54 12.07 1.47 10.86%
09/01/10 TLEO LONG 25.86 27.59 1.73 6.69%
09/17/10 ARG LONG 67.41 71.28 3.87 5.74%
09/08/10 PVR LONG 23.85 25.00 1.15 4.82%
09/09/10 GEF LONG 58.57 60.71 2.14 3.65%
09/03/10 HMN LONG 17.20 17.82 0.62 3.60%
09/08/10 ACI LONG 24.18 24.99 0.81 3.35%
09/09/10 NYX LONG 29.58 30.20 0.62 2.10%
09/22/10 BJ LONG 43.57 43.81 0.24 0.55%
09/23/10 URS SHORT 37.22 37.90 -0.68 -1.83%

August 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
08/02/10 SPRD LONG 9.40 11.15 1.75 18.62%
08/23/10 LSTZA LONG 59.35 66.31 6.96 11.73%
08/05/10 CROX LONG 12.62 14.08 1.46 11.57%
08/13/10 MFB LONG 25.47 27.95 2.48 9.74%
08/02/10 PAY LONG 22.07 23.74 1.67 7.57%
08/02/10 NRGP LONG 30.90 33.06 2.16 6.99%
08/20/10 ANSS SHORT 41.54 38.69 2.85 6.86%
08/16/10 PPO LONG 27.67 29.40 1.73 6.25%
08/19/10 ELY SHORT 6.60 6.19 0.41 6.21%
08/12/10 GEOY LONG 37.11 38.84 1.73 4.66%
08/02/10 CTB LONG 22.01 22.83 0.82 3.73%
08/11/10 ROST SHORT 50.49 48.75 1.74 3.45%
08/11/10 ENH SHORT 36.88 35.62 1.26 3.42%
08/31/10 LPNT SHORT 30.68 30.11 0.57 1.86%
08/25/10 PETD SHORT 24.76 24.35 0.41 1.66%
08/06/10 CZZ LONG 11.32 11.50 0.18 1.59%
08/26/10 INTU LONG 42.69 43.25 0.56 1.31%
08/16/10 SF SHORT 45.08 44.91 0.17 0.38%
08/20/10 ORCL SHORT 22.81 23.17 -0.36 -1.58%
08/19/10 SONC SHORT 8.05 8.23 -0.18 -2.24%
08/02/10 ALSK LONG 9.29 9.03 -0.26 -2.80%

July 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
07/27/10 CATM LONG 13.06 15.07 2.01 15.39%
07/08/10 BHI LONG 45.20 49.88 4.68 10.35%
07/12/10 CAVM LONG 27.71 29.68 1.97 7.11%
07/29/10 SLB LONG 60.08 63.72 3.64 6.06%
07/12/10 NETL LONG 30.18 31.70 1.52 5.04%
07/08/10 AGN LONG 63.75 66.95 3.20 5.02%
07/12/10 STRI LONG 23.58 24.73 1.15 4.88%
07/13/10 SXI LONG 28.01 29.37 1.36 4.86%
07/01/10 MDR SHORT 21.58 20.58 1.00 4.63%
07/26/10 VSI LONG 27.01 27.99 0.98 3.63%
07/01/10 MGA SHORT 64.13 61.96 2.17 3.38%
07/30/10 SLM LONG 11.92 12.30 0.38 3.19%
07/01/10 DE SHORT 55.45 53.69 1.76 3.17%
07/01/10 BA SHORT 62.57 60.65 1.92 3.07%
07/29/10 HSIC SHORT 52.38 50.97 1.41 2.69%
07/14/10 SEP. LONG 35.38 34.98 -0.40 -1.13%

June 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
06/09/10 FST LONG 29.23 32.81 3.58 12.25%
06/09/10 CXO LONG 55.65 61.65 6.00 10.78%
06/25/10 NPO SHORT 29.82 26.73 3.09 10.36%
06/14/10 LULU LONG 42.35 46.49 4.14 9.78%
06/07/10 KLAC SHORT 29.69 27.71 1.98 6.67%
06/21/10 MTB LONG 90.87 96.15 5.28 5.81%
06/21/10 MTB LONG 90.94 96.15 5.21 5.73%
06/01/10 GG LONG 44.01 46.07 2.06 4.68%
06/03/10 LULU LONG 41.99 43.92 1.93 4.60%
06/03/10 CROX LONG 10.37 10.76 0.39 3.76%
06/03/10 ENTR LONG 5.31 5.50 0.19 3.58%
06/14/10 COH LONG 42.90 44.37 1.47 3.43%
06/03/10 PRX LONG 27.80 28.65 0.85 3.06%
06/03/10 TTMI LONG 11.15 11.48 0.33 2.96%
06/21/10 NKTR LONG 13.33 13.53 0.20 1.50%
06/16/10 WFMI LONG 40.36 40.95 0.59 1.46%
06/18/10 SNI LONG 45.61 46.20 0.59 1.29%
06/18/10 LZ LONG 91.75 92.83 1.08 1.18%
06/16/10 SNCR LONG 20.93 21.15 0.22 1.05%
06/03/10 RST LONG 26.38 26.54 0.16 0.61%
06/01/10 ECL LONG 47.65 47.87 0.22 0.46%
06/18/10 DDS LONG 27.72 27.74 0.02 0.07%

May 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
05/11/10 SPRD LONG 7.45 10.96 3.51 47.11%
05/10/10 CSTR LONG 49.49 57.93 8.44 17.05%
05/09/10 CMG LONG 139.81 148.87 9.06 6.48%
05/16/10 SLP LONG 2.36 2.50 0.14 5.93%
05/09/10 LTM LONG 38.00 40.20 2.20 5.79%
05/17/10 MFB LONG 24.06 25.19 1.13 4.70%
05/24/10 VIMC LONG 4.83 5.00 0.17 3.52%
05/17/10 DGIT LONG 41.30 42.22 0.92 2.23%
05/06/10 AZK LONG 5.68 5.79 0.11 1.94%
05/18/10 LMIA LONG 18.82 18.88 0.06 0.32%

April 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
04/13/10 WHR LONG 93.04 118.44 25.40 27.30%
04/12/10 SSP LONG 9.32 11.76 2.44 26.18%
04/21/10 NFLX LONG 87.43 109.7 22.27 25.47%
04/05/10 LTXC LONG 3.16 3.78 0.62 19.62%
04/12/10 TGA LONG 6.40 7.58 1.18 18.44%
04/03/10 CMRG LONG 3.86 4.49 0.63 16.32%
04/12/10 VMW LONG 55.30 63.81 8.51 15.39%
04/14/10 CKEC LONG 16.48 19.00 2.52 15.29%
04/22/10 JNY LONG 21.84 24.72 2.88 13.19%
04/07/10 SHOO LONG 49.91 54.74 4.83 9.68%
04/22/10 CROX LONG 10.41 11.39 0.98 9.41%
04/29/10 PKOH LONG 13.55 14.71 1.16 8.56%
04/04/10 MLNX LONG 25.48 27.48 2.00 7.85%
04/22/10 BONT LONG 17.41 18.63 1.22 7.01%
04/12/10 MGI LONG 3.78 4.01 0.23 6.08%
04/21/10 OFG LONG 15.97 16.89 0.92 5.76%
04/30/10 AIN LONG 24.70 26.09 1.39 5.63%
04/12/10 LAB LONG 5.78 6.10 0.32 5.54%
04/29/10 FBN LONG 8.92 9.37 0.45 5.04%
04/09/10 CBG LONG 16.77 17.50 0.73 4.35%
04/21/10 AMZN LONG 144.95 151.09 6.14 4.24%
04/13/10 SIG LONG 33.09 34.38 1.29 3.90%
04/29/10 FOR LONG 22.66 23.54 0.88 3.88%
04/14/10 ATHR LONG 40.02 41.5 1.48 3.70%
04/15/10 PRTS LONG 7.88 8.17 0.29 3.68%
04/26/10 ATI LONG 56.66 58.25 1.59 2.81%
04/21/10 CBRL LONG 52.17 53.43 1.26 2.42%
04/05/10 COT LONG 7.92 8.09 0.17 2.15%
04/23/10 TLEO LONG 27.23 27.6 0.37 1.36%
04/21/10 ETM LONG 15.01 15.16 0.15 1.00%
04/18/10 FCS LONG 12.20 12.3 0.10 0.82%
04/15/10 LOCM LONG 7.41 7.46 0.05 0.67%
04/06/10 RADS LONG 14.14 14.15 0.01 0.07%
04/07/10 GIII LONG 28.10 38.54 0.00 0.00%

March 2010


Date Position Direction Entry Trade Hi/Lo Trade Hi/Lo$ Trade Hi/Lo%
03/16/10 CPE LONG 4.02 8.80 4.78 118.91%
03/23/10 NNBR LONG 4.54 7.11 2.57 56.61%
03/15/10 VRUS LONG 23.67 33.50 9.83 41.54%
03/16/10 STRI LONG 17.90 25.20 7.30 40.78%
03/30/10 AHT LONG 7.05 9.67 2.62 37.16%
03/02/10 SRZ LONG 4.10 5.58 1.48 36.10%
03/23/10 VECO LONG 40.08 54.50 14.42 35.98%
03/04/10 KIRK LONG 17.24 22.09 4.85 28.13%
03/23/10 FCH LONG 5.06 6.42 1.36 26.88%
03/23/10 LULU LONG 35.20 44.54 9.34 26.53%
03/08/10 MSB LONG 19.73 24.69 4.96 25.14%
03/17/10 FSII LONG 3.28 4.09 0.81 24.70%
03/03/10 AFF LONG 15.19 18.75 3.56 23.44%
03/01/10 WCC LONG 29.00 35.77 6.77 23.34%
03/02/10 SCLN LONG 3.53 4.30 0.77 21.81%
03/16/10 CNH LONG 27.81 33.33 5.52 19.85%
03/08/10 MPET LONG 2.06 2.46 0.40 19.42%
03/15/10 GRT LONG 4.80 5.72 0.92 19.17%
03/11/10 CLNE LONG 19.47 23.20 3.73 19.16%
03/19/10 IMAX LONG 15.87 18.87 3.00 18.90%
03/08/10 CDR LONG 6.95 8.20 1.25 17.99%
03/02/10 CRS LONG 31.12 36.57 5.45 17.51%
03/02/10 FLEX LONG 7.21 8.38 1.17 16.23%
03/02/10 ESL LONG 43.90 50.89 6.99 15.92%
03/23/10 PXLW LONG 5.16 5.98 0.82 15.89%
03/24/10 NMM LONG 17.41 20.17 2.76 15.85%
03/01/10 BA LONG 64.34 74.53 10.19 15.84%
03/05/10 GES LONG 42.03 48.50 6.47 15.39%
03/05/10 ACAS LONG 4.33 4.93 0.60 13.86%
03/01/10 SHLM LONG 23.68 26.47 2.79 11.78%
03/15/10 RUE LONG 32.70 36.48 3.78 11.56%
03/02/10 RNWK LONG 4.85 5.38 0.53 10.93%
